- Home
- Services
- Community Development
- Housing
- Senior Housing
Senior Housing
There is a variety of senior housing and senior housing communities available for living options in Maplewood. The types of housing include apartments and townhouses with care ranging from independent living (IL), assisted living (AL), and memory care (MC). For additional information for seniors, please visit our Senior Resources page.
Senior Living Communities
Type | Senior Living Community | Address | Contact |
---|---|---|---|
IL | Carefree Cottages of Maplewood I and II | 1739 and 1747 Gervais Avenue E | 651-770-7687 |
IL | Carefree Cottages of Maplewood III | 1801 Gervais Avenue E | 651-770-7687 |
IL | Carefree Cottages of Maplewood IV | 1737 Gervais Avenue E | 651-770-7687 |
IL | Frost/English Silver | 1957 English Street N | 651-273-1936 |
IL | Century Trails | 1730 Monastery Way | 651-290-6228 |
IL | Condordia Arms | 2030 Lydia Avenue E | 651-280-4680 |
IL | Norgard Court Senior Apartments | 1807 Gervais Court E | 651-777-5020 |
IL | Hazel Ridge Apartments | 2730 Hazelwood Street N | 651-779-9779 |
IL | RoSoto Villa on Roselawn | 1901 Desoto Street N | 651-248-8624 |
IL | Summerhill Cooperative of Maplewood | 935 Ferndale Street N | 651-735-4111 |
IL | Woodlynn Village | 2122 Woodlynn Avenue E | 651-779-9448 |
IL, AL, MC | Ecumen Seasons at Maplewood | 1670 Legacy Parkway E | 651-756-1859 |
IL, AL, MC | Homestead at Maplewood (VOA) | 1890 Sherren Avenue E | 651-770-3959 |
IL, AL, MC | Shores at Lake Phalen | 1870 East Shore Drive N | 651-777-7784 |
AL | Ecumen Lakeview Commons | 1200 Lakewood Drive N | 651-773-7100 |
AL, MC | Gracewood Senior Living | 2300 Hazelwood Street | 651-777-3316 |
AL, MC | Maple Hill Senior Living | 3030 Southlawn Drive N | 612-599-7668 |
AL, MC | Harmony Gardens | 1438 County Road C E | 612-895-7200 |
Nursing Care Centers
Nursing Care Centers | Address | Phone |
---|---|---|
Good Samaritan Society | 550 Roselawn Avenue E | 651-793-3299 |
Maplewood Care Center (VOA) | 1900 Sherren Avenue E | 651-748-3536 |